High quality supply, quality assurance, to provide customers with one-stop product service.
:Building 2, Zone C, Bailai Industrial Park, Luanhe Road, Liaocheng Development Zone, Shandong Province
‹
›
‹
›
Special specifications can be customized according to customer requirements, please contact us to explain separately!
PRODUCT DETELS
Outside Diameter | PS = Seamless, PW = Welded | Nominal OD | Schedule Designations | Nominal Wall | Nominal ID | Max ID | Min ID | ||
1/8" | PS & PW | 0.405 | 10 | 10S | 0.049 | 0.307 | 0.335 | 0.255 | |
PS & PW | 0.405 | STD | 40 | 40S | 0.068 | 0.226 | 0.302 | 0.210 | |
PS & PW | 0.405 | XS | 80 | 80S | 0.095 | 0.225 | 0.255 | 0.145 | |
1/4" | PS & PW | 0.540 | 10 | 10S | 0.065 | 0.410 | 0.442 | 0.352 | |
PS & PW | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.402 | 0.297 | |
PS & PW | 0.540 | XS | 80 | 80S | 0.119 | 0.364 | 0.348 | 0.222 | |
3/8" | PS & PW | 0.675 | 10 | 10S | 0.065 | 0.545 | 0.577 | 0.487 | |
PS & PW | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.532 | 0.425 | |
PS & PW | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.471 | 0.341 | |
1/2" | PS & PW | 0.840 | 5 | 5S | 0.065 | 0.710 | 0.742 | 0.652 | |
PS & PW | 0.840 | 10 | 10S | 0.083 | 0.674 | 0.711 | 0.609 | ||
PS & PW | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.665 | 0.546 | |
PS & PW | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 0.599 | 0.455 | |
PS & PW | 0.840 | 160 | 0.188 | 0.464 | 0.527 | 0.357 | |||
PS & PW | 0.840 | XX | 0.294 | 0.252 | 0.342 | 0.102 | |||
3/4" | PS & PW | 1.050 | 5 | 5S | 0.065 | 0.920 | 0.952 | 0.862 | |
PS & PW | 1.050 | 10 | 10S | 0.083 | 0.884 | 0.921 | 0.819 | ||
PS & PW | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 0.868 | 0.747 | |
PS & PW | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 0.797 | 0.648 | |
PS & PW | 1.050 | 160 | 0.219 | 0.612 | 0.683 | 0.492 | |||
PS & PW | 1.050 | XX | 0.308 | 0.434 | 0.527 | 0.279 | |||
1" | PS & PW | 1.315 | 5 | 5S | 0.065 | 1.185 | 1.217 | 1.127 | |
PS & PW | 1.315 | 10 | 10S | 0.109 | 1.097 | 1.140 | 1.021 | ||
PS & PW | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.098 | 0.964 | |
PS & PW | 1.315 | XS | 80 | 80S | 0.179 | 0.957 | 1.018 | 0.853 | |
PS & PW | 1.315 | 160 | 0.250 | 0.815 | 0.894 | 0.683 | |||
PS & PW | 1.315 | XX | 0.358 | 0.559 | 0.705 | 0.424 | |||
1-1/4" | PS & PW | 1.660 | 5 | 5S | 0.065 | 1.530 | 1.562 | 1.472 | |
PS & PW | 1.660 | 10 | 10S | 0.109 | 1.442 | 1.485 | 1.366 | ||
PS & PW | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 1.431 | 1.292 | |
PS & PW | 1.660 | XS | 80 | 80S | 0.191 | 1.226 | 1.342 | 1.170 | |
PS & PW | 1.660 | 160 | 0.250 | 1.160 | 1.239 | 1.028 | |||
PS & PW | 1.660 | XX | 0.382 | 0.896 | 1.008 | 0.711 | |||
1-1/2" | PS & PW | 1.900 | 5 | 5S | 0.065 | 1.770 | 1.802 | 1.712 | |
PS & PW | 1.900 | 10 | 10S | 0.109 | 1.682 | 1.725 | 1.606 | ||
PS & PW | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 1.662 | 1.520 | |
PS & PW | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 1.566 | 1.388 | |
PS & PW | 1.900 | 160 | 0.281 | 1.338 | 1.424 | 1.194 | |||
PS & PW | 1.900 | XX | 0.400 | 1.100 | 1.216 | 0.908 | |||
2" | PS & PW | 2.375 | 5 | 5S | 0.065 | 2.225 | 2.293 | 2.187 | |
PS & PW | 2.375 | 10 | 10S | 0.109 | 2.157 | 2.216 | 2.081 | ||
PS & PW | 2.375 | STD | 40 | 40S | 0.154 | 2.067 | 2.138 | 1.973 | |
PS & PW | 2.375 | XS | 80 | 80S | 0.218 | 1.939 | 2.026 | 1.820 | |
PS & PW | 2.375 | 160 | 0.344 | 1.687 | 1.805 | 1.517 | |||
PS & PW | 2.375 | XX | 0.436 | 1.503 | 1.644 | 1.297 | |||
2-1/2" | PS & PW | 2.875 | 5 | 5S | 0.083 | 2.709 | 2.762 | 2.644 | |
PS & PW | 2.875 | 10 | 10S | 0.120 | 2.635 | 2.697 | 2.555 | ||
PS & PW | 2.875 | STD | 40 | 40S | 0.203 | 2.469 | 2.552 | 2.356 | |
PS & PW | 2.875 | XS | 80 | 80S | 0.276 | 2.323 | 2.424 | 2.181 | |
PS & PW | 2.875 | 160 | 0.375 | 2.125 | 2.251 | 1.943 | |||
PS & PW | 2.875 | XX | 0.552 | 1.771 | 1.941 | 1.518 | |||
3" | PS & PW | 3.500 | 5 | 5S | 0.083 | 3.334 | 3.387 | 3.265 | |
PS & PW | 3.500 | 10 | 10S | 0.120 | 3.226 | 3.322 | 3.174 | ||
PS & PW | 3.500 | STD | 40 | 40S | 0.216 | 3.068 | 3.154 | 2.971 | |
PS & PW | 3.500 | XS | 80 | 80S | 0.300 | 2.900 | 3.007 | 2.778 | |
PS & PW | 3.500 | 160 | 0.483 | 2.624 | 2.687 | 2.357 | |||
PS & PW | 3.500 | XX | 0.600 | 2.300 | 2.482 | 2.088 | |||
3-1/2" | PS & PW | 4.000 | 5 | 5S | 0.083 | 3.834 | 3.887 | 3.765 | |
PS & PW | 4.000 | 10 | 10S | 0.120 | 3.760 | 3.822 | 3.674 | ||
PS & PW | 4.000 | STD | 40 | 40S | 0.226 | 3.548 | 3.637 | 3.448 | |
PS & PW | 4.000 | XS | 80 | 80S | 0.318 | 3.364 | 3.476 | 3.237 | |
PS & PW | 4.000 | XX | 0.636 | 2.728 | 2.919 | 2.505 | |||
4" | PS & PW | 4.500 | 5 | 5S | 0.083 | 4.334 | 4.387 | 4.265 | |
PS & PW | 4.500 | 10 | 10S | 0.120 | 4.260 | 4.322 | 4.174 | ||
PS & PW | 4.500 | STD | 40 | 40S | 0.237 | 4.026 | 4.117 | 3.923 | |
PS & PW | 4.500 | XS | 80 | 80S | 0.337 | 3.826 | 3.942 | 3.693 | |
4-1/2" | PS & PW | 5.000 | 10 | 10S | 0.247 | 4.506 | 4.630 | 4.363 | |
PS & PW | 5.000 | STD | 40 | 40S | 0.355 | 4.226 | 4.441 | 4.152 | |
PS & PW | 5.000 | XS | 80 | 80S | 0.710 | 3.580 | 3.820 | 3.335 | |
5" | PS & PW | 5.563 | 5 | 5S | 0.109 | 5.345 | 5.434 | 5.264 | |
PS & PW | 5.563 | 10 | 10S | 0.134 | 5.226 | 5.391 | 5.203 | ||
PS & PW | 5.563 | STD | 40 | 40S | 0.258 | 5.047 | 5.174 | 4.899 | |
PS & PW | 5.563 | XS | 80 | 80S | 0.375 | 4.813 | 4.969 | 4.669 | |
PS & PW | 5.563 | 120 | 0.500 | 4.563 | 4.750 | 4.381 | |||
PS & PW | 5.563 | 160 | 0.625 | 4.313 | 4.531 | 4.094 | |||
PS & PW | 5.563 | XX | 0.750 | 4.063 | 4.313 | 3.806 | |||
6" | PS & PW | 6.625 | 5 | 5S | 0.109 | 6.407 | 6.496 | 6.326 | |
PS & PW | 6.625 | 10 | 10S | 0.134 | 6.357 | 6.453 | 6.265 | ||
PS & PW | 6.625 | 0.188 | 6.225 | 6.358 | 6.132 | ||||
PS & PW | 6.625 | STD | 40 | 40S | 0.280 | 6.065 | 6.197 | 5.907 | |
PS & PW | 6.625 | XS | 80 | 80S | 0.432 | 5.761 | 5.931 | 5.599 | |
PS & PW | 6.625 | 120 | 0.562 | 5.501 | 5.704 | 5.300 | |||
PS & PW | 6.625 | 160 | 0.719 | 5.187 | 5.429 | 4.939 | |||
PS & PW | 6.625 | XX | 0.864 | 4.897 | 5.175 | 4.606 | |||
7" | PS & PW | 7.625 | STD | 40 | 40S | 0.310 | 7.005 | 7.145 | 6.834 |
PS & PW | 7.625 | XS | 80 | 80S | 0.500 | 6.625 | 6.812 | 6.443 | |
PS & PW | 7.625 | XX | 0.875 | 5.875 | 6.156 | 5.581 | |||
8" | PS & PW | 8.625 | 5S | 0.109 | 8.407 | 8.496 | 8.326 | ||
PS & PW | 8.625 | 10 | 10S | 0.148 | 8.329 | 8.428 | 8.230 | ||
PS & PW | 8.625 | 20 | 0.250 | 8.125 | 8.250 | 7.981 | |||
PS & PW | 8.625 | 30 | 0.277 | 8.071 | 8.202 | 7.914 | |||
PS & PW | 8.625 | STD | 40 | 40S | 0.322 | 7.981 | 8.124 | 7.804 | |
PS & PW | 8.625 | 60 | 0.406 | 7.813 | 7.977 | 7.598 | |||
PS & PW | 8.625 | XS | 80 | 80S | 0.500 | 7.625 | 7.812 | 7.443 | |
PS & PW | 8.625 | 100 | 0.594 | 7.437 | 7.648 | 7.227 | |||
PS & PW | 8.625 | 120 | 0.719 | 7.187 | 7.429 | 6.939 | |||
PS & PW | 8.625 | 140 | 0.812 | 7.001 | 7.266 | 6.725 | |||
PS & PW | 8.625 | XX | 0.875 | 6.875 | 7.156 | 6.581 | |||
PS & PW | 8.625 | 160 | 0.906 | 6.813 | 7.102 | 6.509 | |||
9" | PS & PW | 9.625 | STD | 40 | 40S | 0.342 | 8.941 | 9.121 | 8.755 |
PS & PW | 9.625 | XS | 80 | 80S | 0.500 | 8.625 | 8.844 | 8.443 | |
PS & PW | 9.625 | XX | 0.875 | 7.875 | 8.188 | 7.581 | |||
10" | PS & PW | 10.750 | 5S | 0.134 | 10.482 | 10.610 | 10.390 | ||
PS & PW | 10.750 | 10S | 0.164 | 10.422 | 10.557 | 10.316 | |||
PS & PW | 10.750 | 0.188 | 10.374 | 10.515 | 10.257 | ||||
PS & PW | 10.750 | 20 | 0.250 | 10.250 | 10.407 | 10.106 | |||
PS & PW | 10.750 | 30 | 0.307 | 10.136 | 10.307 | 9.966 | |||
PS & PW | 10.750 | STD | 40 | 40S | 0.365 | 10.020 | 10.205 | 9.824 | |
PS & PW | 10.750 | XS | 60 | 80S | 0.500 | 9.750 | 9.969 | 9.493 | |
PS & PW | 10.750 | 80 | 0.594 | 9.562 | 9.805 | 9.352 | |||
PS & PW | 10.750 | 100 | 0.719 | 9.312 | 9.586 | 9.064 | |||
PS & PW | 10.750 | 120 | 0.844 | 9.062 | 9.367 | 8.777 | |||
PS & PW | 10.750 | 140 | 1.000 | 8.750 | 9.094 | 8.418 | |||
PS & PW | 10.750 | 160 | 1.125 | 8.500 | 8.875 | 8.131 | |||
11" | PS & PW | 11.750 | STD | 40 | 40S | 0.375 | 11.000 | 11.188 | 10.799 |
PS & PW | 11.750 | XS | 80 | 80S | 0.500 | 10.750 | 10.969 | 10.493 | |
PS & PW | 11.750 | XX | 0.875 | 10.000 | 10.313 | 9.706 | |||
12" | PS & PW | 12.750 | 5S | 0.156 | 12.438 | 12.571 | 12.336 | ||
PS & PW | 12.750 | 10S | 0.180 | 12.390 | 12.529 | 12.277 | |||
PS & PW | 12.750 | 20 | 0.250 | 12.250 | 12.407 | 12.106 | |||
PS & PW | 12.750 | 30 | 0.330 | 12.090 | 12.267 | 11.910 | |||
PS & PW | 12.750 | STD | 40S | 0.375 | 12.000 | 12.188 | 11.799 | ||
PS & PW | 12.750 | 40 | 0.406 | 11.938 | 12.134 | 11.723 | |||
PS & PW | 12.750 | XS | 80S | 0.500 | 11.750 | 11.969 | 11.493 | ||
PS & PW | 12.750 | 60 | 0.562 | 11.626 | 11.861 | 11.341 | |||
PS & PW | 12.750 | 80 | 0.688 | 11.374 | 11.640 | 11.136 | |||
PS & PW | 12.750 | 100 | 0.844 | 11.062 | 11.367 | 10.777 | |||
PS & PW | 12.750 | 120 | 1.000 | 10.750 | 11.094 | 10.418 | |||
PS & PW | 12.750 | 140 | 1.125 | 10.500 | 10.875 | 10.131 | |||
PS & PW | 12.750 | 160 | 1.312 | 10.126 | 10.548 | 9.700 | |||
14" | PS & PW | 14.000 | 10S | 0.188 | 13.624 | 13.765 | 13.507 | ||
PS & PW | 14.000 | 10 | 0.250 | 13.500 | 13.657 | 13.356 | |||
PS & PW | 14.000 | 20 | 0.312 | 13.376 | 13.548 | 13.204 | |||
PS & PW | 14.000 | STD | 30 | 40S | 0.375 | 13.250 | 13.438 | 13.049 | |
PS & PW | 14.000 | 40 | 0.438 | 13.124 | 13.328 | 12.895 | |||
PS & PW | 14.000 | XS | 80S | 0.500 | 13.000 | 13.219 | 12.743 | ||
PS & PW | 14.000 | 60 | 0.594 | 12.812 | 13.055 | 12.513 | |||
PS & PW | 14.000 | 80 | 0.750 | 12.500 | 13.055 | 12.513 | |||
PS & PW | 14.000 | 100 | 0.938 | 12.124 | 12.782 | 12.243 | |||
PS & PW | 14.000 | 120 | 1.094 | 11.812 | 12.453 | 11.811 | |||
PS & PW | 14.000 | 140 | 1.250 | 11.500 | 12.180 | 11.452 | |||
PS & PW | 14.000 | 160 | 1.406 | 11.188 | 11.907 | 11.093 | |||
16" | PS & PW | 16.000 | 10S | 0.188 | 15.624 | 13.634 | 12.523 | ||
PS & PW | 16.000 | 10 | 0.250 | 15.549 | 15.765 | 15.507 | |||
PS & PW | 16.000 | 20 | 0.312 | 15.376 | 15.657 | 15.356 | |||
PS & PW | 16.000 | STD | 30 | 40S | 0.375 | 15.250 | 15.548 | 15.204 | |
PS & PW | 16.000 | XS | 40 | 80S | 0.500 | 15.000 | 15.438 | 15.049 | |
PS & PW | 16.000 | 60 | 0.656 | 14.688 | 15.219 | 14.743 | |||
PS & PW | 16.000 | 80 | 0.844 | 14.312 | 14.946 | 14.459 | |||
PS & PW | 16.000 | 100 | 1.031 | 13.938 | 14.617 | 14.027 | |||
PS & PW | 16.000 | 120 | 1.219 | 13.562 | 14.290 | 13.597 | |||
PS & PW | 16.000 | 140 | 1.438 | 13.124 | 13.961 | 13.164 | |||
PS & PW | 16.000 | 160 | 1.594 | 12.812 | 13.578 | 12.661 | |||
18" | PS & PW | 18.000 | 10S | 0.188 | 17.624 | 15.305 | 14.063 | ||
PS & PW | 18.000 | 10 | 0.250 | 17.500 | 17.765 | 17.507 | |||
PS & PW | 18.000 | 20 | 0.312 | 17.376 | 17.657 | 17.356 | |||
PS & PW | 18.000 | STD | 40S | 0.375 | 17.250 | 17.548 | 17.204 | ||
PS & PW | 18.000 | 30 | 0.438 | 17.124 | 17.438 | 17.049 | |||
PS & PW | 18.000 | XS | 80S | 0.500 | 17.000 | 17.328 | 16.895 | ||
PS & PW | 18.000 | 40 | 0.562 | 16.876 | 17.219 | 16.743 | |||
PS & PW | 18.000 | 60 | 0.750 | 16.500 | 17.111 | 16.591 | |||
PS & PW | 18.000 | 80 | 0.938 | 16.124 | 16.782 | 16.243 | |||
PS & PW | 18.000 | 100 | 1.156 | 15.688 | 16.453 | 15.811 | |||
PS & PW | 18.000 | 120 | 1.375 | 15.250 | 16.071 | 15.309 | |||
PS & PW | 18.000 | 140 | 1.562 | 14.876 | 15.688 | 14.806 | |||
PS & PW | 18.000 | 160 | 1.781 | 14.438 | 15.361 | 14.375 | |||
20" | PW | 20.000 | 10S | 0.218 | 19.564 | 17.008 | 15.783 | ||
PW | 20.000 | 10 | 0.250 | 19.500 | 19.744 | 19.456 | |||
PW | 20.000 | STD | 40S | 0.375 | 19.250 | 19.688 | 19.381 | ||
PW | 20.000 | XS | 80S | 0.500 | 19.000 | 19.469 | 19.087 | ||
PW | 20.000 | 40 | 0.594 | 18.812 | 19.250 | 18.793 | |||
PW | 20.000 | 60 | 0.812 | 18.376 | 19.086 | 18.572 | |||
PW | 20.000 | 80 | 1.031 | 17.938 | 18.704 | 18.060 | |||
PW | 20.000 | 100 | 1.281 | 17.438 | 18.321 | 17.545 | |||
PW | 20.000 | 120 | 1.500 | 17.000 | 17.883 | 16.958 | |||
PW | 20.000 | 140 | 1.750 | 16.500 | 17.500 | 16.443 | |||
PW | 20.000 | 160 | 1.969 | 16.062 | 17.063 | 15.856 | |||
20" | PS | 20.000 | 10S | 0.218 | 19.564 | 19.250 | 18.743 | ||
PS | 20.000 | 10 | 0.250 | 19.500 | 19.744 | 19.434 | |||
PS | 20.000 | STD | 40S | 0.375 | 19.250 | 19.688 | 19.356 | ||
PS | 20.000 | XS | 80S | 0.500 | 19.000 | 19.469 | 19.049 | ||
PS | 20.000 | 40 | 0.594 | 18.812 | 19.250 | 18.743 | |||
PS | 20.000 | 60 | 0.812 | 18.376 | 19.086 | 18.513 | |||
PS | 20.000 | 80 | 1.031 | 17.938 | 18.704 | 18.100 | |||
PS | 20.000 | 100 | 1.281 | 17.438 | 18.321 | 17.597 | |||
PS | 20.000 | 120 | 1.500 | 17.000 | 17.883 | 17.022 | |||
PS | 20.000 | 140 | 1.750 | 16.500 | 17.500 | 16.518 | |||
PS | 20.000 | 160 | 1.969 | 16.062 | 17.063 | 15.943 | |||
22" | PW | 22.000 | 10 | 10S | 0.250 | 21.500 | 18.679 | 17.341 | |
PW | 22.000 | STD | 20 | 40S | 0.375 | 21.250 | 21.688 | 21.381 | |
PW | 22.000 | XS | 30 | 80S | 0.500 | 21.000 | 21.469 | 21.087 | |
PW | 22.000 | 60 | 0.875 | 20.250 | 21.250 | 20.793 | |||
PW | 22.000 | 80 | 1.125 | 19.750 | 20.594 | 19.912 | |||
PW | 22.000 | 100 | 1.375 | 19.250 | 20.156 | 19.324 | |||
PW | 22.000 | 120 | 1.626 | 18.749 | 19.719 | 18.737 | |||
PW | 22.000 | 140 | 1.875 | 18.250 | 19.280 | 18.148 | |||
PW | 22.000 | 160 | 2.125 | 17.750 | 18.844 | 17.562 | |||
22" | PS | 22.000 | 10 | 10S | 0.250 | 21.500 | 18.679 | 17.144 | |
PS | 22.000 | STD | 20 | 40S | 0.375 | 21.250 | 21.688 | 21.356 | |
PS | 22.000 | XS | 30 | 80S | 0.500 | 21.000 | 21.469 | 21.049 | |
PS | 22.000 | 60 | 0.875 | 20.250 | 21.250 | 20.743 | |||
PS | 22.000 | 80 | 1.125 | 19.750 | 20.594 | 19.956 | |||
PS | 22.000 | 100 | 1.375 | 19.250 | 20.156 | 19.381 | |||
PS | 22.000 | 120 | 1.626 | 18.749 | 19.719 | 18.806 | |||
PS | 22.000 | 140 | 1.875 | 18.250 | 19.280 | 18.229 | |||
PS | 22.000 | 160 | 2.125 | 17.750 | 18.844 | 17.656 | |||
24" | PW | 24.000 | 10 | 10S | 0.250 | 23.500 | 20.406 | 18.974 | |
PW | 24.000 | STD | 20 | 40S | 0.375 | 23.250 | 23.688 | 23.381 | |
PW | 24.000 | XS | 80S | 0.500 | 23.000 | 23.469 | 23.087 | ||
PW | 24.000 | 30 | 0.562 | 22.876 | 23.250 | 22.793 | |||
PW | 24.000 | 40 | 0.688 | 22.624 | 23.142 | 22.647 | |||
PW | 24.000 | 60 | 0.969 | 22.062 | 22.921 | 22.351 | |||
PW | 24.000 | 80 | 1.219 | 21.562 | 22.429 | 21.691 | |||
PW | 24.000 | 100 | 1.531 | 20.938 | 21.992 | 21.103 | |||
PW | 24.000 | 120 | 1.812 | 20.376 | 21.446 | 20.370 | |||
PW | 24.000 | 140 | 2.062 | 19.876 | 20.954 | 19.710 | |||
PW | 24.000 | 160 | 2.344 | 19.312 | 20.517 | 19.122 | |||
24" | PS | 24.000 | 10 | 10S | 0.250 | 23.500 | 20.406 | 18.762 | |
PS | 24.000 | STD | 20 | 40S | 0.375 | 23.250 | 23.688 | 23.356 | |
PS | 24.000 | XS | 80S | 0.500 | 23.000 | 23.469 | 23.049 | ||
PS | 24.000 | 30 | 0.562 | 22.876 | 23.250 | 22.743 | |||
PS | 24.000 | 40 | 0.688 | 22.624 | 23.142 | 22.591 | |||
PS | 24.000 | 60 | 0.969 | 22.062 | 22.921 | 22.282 | |||
PS | 24.000 | 80 | 1.219 | 21.562 | 22.429 | 21.739 | |||
PS | 24.000 | 100 | 1.531 | 20.938 | 21.992 | 21.164 | |||
PS | 24.000 | 120 | 1.812 | 20.376 | 21.446 | 20.447 | |||
PS | 24.000 | 140 | 2.062 | 19.876 | 20.954 | 19.800 | |||
PS | 24.000 | 160 | 2.344 | 19.312 | 20.517 | 19.225 |
Sizes:1/8″ thru 24″
Thickness:0.3-50mm
Grade:304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 904L, 330, 254SMO, 410.
Specifications: ASTM A312, ASTM A358, ASTM A813, ASTM A814
Grade of stainless steel pipe
Material | ASTM Grade | UNS Grade | DIN Grade | JIS Grade | Steel Name |
Austenitic | TP 304 | S30400 | 1.4301 | SUS304TB | X5CrNi18-20 |
TP 304L | S30403 | 1.4306 | X2CrNi19-11 | ||
TP 304L | S30403 | 1.4307 | SUS304LTB | X2CrNi18-9 | |
TP 304H | S30409 | 1.4948 | SUS304HTB | X6CrNi18-10 | |
TP 310S | S31008 | 1.4845 | SUS310STB | X8CrNi25-21 | |
TP 310H | S31009 | ||||
1.4335 | X1CrNi25-21 | ||||
TP 316 | S31600 | 1.4401 | SUS316TB | X5CrNiMo17-12-2 | |
TP 316L | S31603 | 1.4404 | SUS316LTB | X2CrNiMo17-12-2 | |
TP 316H | S31609 | 1.4918 | SUS316HTB | X6CrNiMo17-13-2 | |
TP 316Ti | S31635 | 1.4571 | SUS316TiTB | X6CrNiMo17-12-2 | |
TP 321 | S32100 | 1.4541 | SUS321TB | X6CrNiNb18-10 | |
TP 312H | S32109 | 1.4941 | SUS321HTB | X6CrNiTiB18-10 | |
TP 347 | S34700 | 1.455 | SUS347TB | X6CrNiNb18-10 | |
TP 347H | S34709 | 1.4912 | SUS347HTB | X7CrNiNb18-10 | |
Ferritic & Martensitic | TP 405 | S41500 | 1.4002 | SUS 405TB | X6CrAl13 |
TP 410 | S41000 | 1.4006 | SUS 410TB | X12Cr13 | |
TP 430 | S43000 | 1.4016 | SUS 430TB | X6Cr17 | |
Ferritic / Austenitic | UNS S31803 | ||||
2205 | UNS S32205 | 1.4462 | X2CrNiMoN22-5-3 | ||
2507 | UNS S32750 | 1.441 | X2CrNiMoN25-7-4 | ||
UNS S32760 | 1.4501 | X2CrNiMoCuWN25-7-4 |
Surface classification:
Surface | Characteristic | Processing Technology |
N0.1 | Original | Pickled after hot rolling |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material |
NO.240 | Matte | Polishing and tempering rolling with 240 mesh abrasive materials |
NO.320 | Matte | Polishing and tempering rolling with 320 mesh abrasive materials |
NO.400 | Matte | Polishing and tempering rolling with 400 mesh abrasive materials |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture |
BA | Bright | The surface is annealed and shows high reflectivity |
6K | Mirror | Rough grinding and polishing |
8K | Mirror | Fine grinding and polishing |
Standard of stainless steel pipe
A 213 / SA 213 | Seamless Ferritic and Austenitic Alloy-steel Boiler,Superheater and Heat-Exchanger Tubes |
A 249 / SA 249 | Welded Austenitic Steel Boiler,Superheater, Hear Exchanger and Condenser Tubes |
A 268 / SA 268 | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service |
A 269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
A 312 / SA 312 | Seamless,Welded and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 376 / SA 376 | Seamless Austenitic Steel Pipe for High-temperature Service |
A 688 / SA 688 | Seamless and Welded Austenitic Stainless Steel Feedwater Heater Tubes |
A 789 / SA 789 | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service |
A 790 / SA 790 | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
A 999 / SA 999 | General Requirement for Alloy and Stainless Steel Pipe |
A 1016 / SA 1016 | General Requirement for Ferritic Alloy Steel, Austenitic Alloy Steel and Stainless Steel Tubes |
European Standard | |
DIN EN 10216-5 | Seamless Steel Tubes for Pressure Purposes |
DIN EN 10217-7 | Welded Steel Tubes for Pressure Purposes |
DIN EN 10297-2 | Seamless Steel Tubes for Mechanical and General Engineering Purposes |
DIN EN 10305-1 | Steel Tubes for Precision Application |
German Standard | |
DIN 11850 | Stainless Steel Tubes for the Food and Chemical Industries-Dimensions, Materials |
DIN 17455 | General Purpose Welded Circular Stainless Steel Tubes |
DIN 17456 | General Purpose Seamless Circular Stainless Steel Tubes |
DIN 17457 | Welded Circular Austenitic Stainless Steel Tubes Subject to Special Requirement |
DIN 17458 | Seamless Circular Austenitic Stainless Steel Tubes Subject to Special Requirement |
DIN 28180 | Seamless Steel Tubes for Heat-exchanger |
DIN 11850 | Welded Tubes and Pipe for Food, Beverages,Chemical&Pharmaceuticals Industry |
Russian Standard | |
GOST 9941 | Seamless and Warm-deformed Tubes Made from Corrosion-resistant Steel |
Norsok Standard | |
Norsok M - 650 | Qualification of Manufacturers of Special Material |
Norsok M - 630 | Material Data Sheets and Element Data Sheerts for Piping |
Chemical Requirements (%)
Grade | UNS Desig | C | Mn | P | S | Si | Cr | Ni | Mb | Ti | Nb | Ta | N | Vn | Cu | Ce | B | Al |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | - | - | - | - | - | - | - | - | ||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–13 | - | - | - | - | - | - | - | - | ||
TP304H | S30409 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 8.0–11 | - | - | - | - | - | - | - | - | ||
TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0- 26 | 19.0- 22 | 0.75 | - | - | - | - | - | - | - | ||
TP310H | S31009 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 24.0–26 | 19.0–22 | - | - | - | - | - | - | - | |||
TP310H | S31035 | 0.04 - 0.1 | 0.6 | 0.025 | 0.015 | 0.4 | 21.5–23.5 | 23.5–26.5 | - | - | 0.40- 0.6 | . . . | 0.20- 0.3 | . . . | 2.5- 3.5 | - | 0.002- 0.008 | |
TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | - | - | - | - | - | - | - | ||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | - | - | - | - | - | - | - | ||
TP316H | S31609 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 16.0–18 | 10.0–14 | 2.00–3 | - | - | - | - | - | - | - | ||
TP317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | - | - | - | - | - | - | - | ||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0–20 | 11.0–15 | 3.0–4 | - | - | - | - | - | - | - | ||
TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | - | Ti 5 × (C+N) min, 0.70 max | - | - | 0.1 | - | - | - | ||
TP321H | S32109 | 0.04 – 0.1 | 2 | 0.045 | 0.03 | 1 | 17.0–19 | 9.0–12 | - | 4(C+N) min; 0.70 max | - | - | 0.1 | - | - | - | ||
