SIZES:
Maximum diameter: 36" (914.4mm) minimum diameter: 1/2" (21.3mm)
Maximum thickness: 60mm mininmum thickness: 2.11mm
SCH: SCH10,SCH20,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH160,XXS
USE:
Chilled water pipe | Steam/condensate pipe | Heat exchanger pipe | Marine/offshore pipe | Dredging pipe | Industrial pipe |
Oil and gas pipe | Fire fighting pipe | Construction/structure pipe | Irrigation pipe | Drain/sewage pipe | Boiler tube |
COATING:
3PE Coating | 3PP Coating | FBE Coating | Epoxy Coating | Special Painting |
Standard of carbon seamless steel pipe
ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
ASTM A106 Gr.B | Seamless carbon steel for high temperature service |
ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
ASTM SA192 | Seamless carbon steel boiler tubes for high pressure |
ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes |
ASTM A213 | Seamless alloy-steel boiler, superheater, and heat-exchanger tubes |
ASTM A333 GR.6 | seamless and welded carbon and alloy steel pipe intended for use at low temperatures. |
ASTM A335 P9,P11,T22,T91 | Seamless ferritic alloy-steel pipe for high-temperature service |
ASTM A336 | Alloy steel forgings for pressure and high-temperature parts |
ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
API Spec 5CT J55/K55/N80/L80/P110/K55 | Seamless steel pipe for casing |
API Spec 5L PSL1/PSL2 Gr.b, X42/46/52/56/65/70 | Seamless steel pipe for line pipe |
DIN 17175 | Seamless steel tube for elevated temperture |
DN2391 | Cold drawn seamless prevision pipe |
DIN 1629 | Seamless circular unalloyed steel tubes subject to special requirements |
Classfication of carbon seamless steel pipe
Types | Application |
Structure Purposes | General structure and mechanical |
Liquid Services | Petroleum, gas and other fluids conveying |
Low and Medium Pressure Boiler Tube | Steam and boiler manufacturing |
Hydraulic Pillar Service | Hydraulic support |
Auto Semi-shaft Casing | Auto sem-shaft casing |
Line Pipe | Oil and gas conveying |
Tubing and Casing | Oil and gas conveying |
Drill Pipes | Well drilling |
Geological Drilling Pipe | Geological drilling |
Furnace tubes, heat exchangers tubes | Furnace tubes, heat exchangers |
Tolerances of carbon seamless steel pipe
Pipe types | Pipe sizes(mm) | Tolerances |
Hot rolled | OD<50 | ±0.50mm |
OD≥50 | ±1% |
WT<4 | ±12.5% |
WT 4~20 | +15%, -12.5% |
WT>20 | ±12.5% |
Cold drawn | OD 6~10 | ±0.20mm |
OD 10~30 | ±0.40mm |
OD 30~50 | ±0.45 |
OD>50 | ±1% |
WT≤1 | ±0.15mm |
WT 1~3 | +15%, -10% |
WT >3 | +12.5%, -10% |